Guida alle dimensioni
MEN CLOTHING
JEANS (waist) | PANTS / TROUSERS (waist) | JACKETS / SUITS / SHIRTS (chest) | SHIRTS (neck) | ||||
---|---|---|---|---|---|---|---|
Search size | US | IT | US (") | IT | US (") | IT | US (") |
XXS | 26 | 40 - 42 | 26 - 28 | 36 | 14 | ||
XS | 27 - 28 | 42 - 44 | 28 - 30 | 44 | 34 | 37 | 14½ |
S | 29 - 30 | 44 - 46 | 30 - 32 | 46 - 48 | 36 - 38 | 38 | 15 |
M | 31 - 32 | 46 - 48 | 32 - 34 | 50 - 52 | 40 - 42 | 39 - 40 | 15½ |
L | 33 - 34 | 50 - 52 | 34 - 36 | 52 - 54 | 42 - 44 | 41 | 16 |
XL | 36 | 52 - 54 | 36 - 38 | 56 - 58 | 46 - 48 | 42 | 16½ |
XXL | 38 | 56 - 58 | 40 - 42 | 58 - 60 | 48 - 50 | 43 - 44 | 17 - 17½ |
XXXL | 40 | 60 | 44 - 46 | 45 - 46 | 18 - 18½ |
METRIC CONVERSIONS
in | cm |
---|---|
22 | 56 |
24 | 61 |
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
46 | 117 |
in | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
MEN FOOTWEAR
Search size | US | EU | UK | JP (cm) |
---|---|---|---|---|
XXS | 3 - 6.5 | 36 - 39.5 | 2 - 5.5 | 21 - 24.5 |
XS | 7 - 7.5 | 40 - 40.5 | 6 - 6.5 | 25 - 25.5 |
S | 8 - 8.5 | 41 - 41.5 | 7 - 7.5 | 26 - 26.5 |
M | 9 - 9.5 | 42 - 42.5 | 8 - 8.5 | 27 - 27.5 |
L | 10 - 10.5 | 43 - 43.5 | 9 - 9.5 | 28 - 28.5 |
XL | 11 - 11.5 | 44 - 44.5 | 10 - 10.5 | 29 - 29.5 |
XXL | 12 - 12.5 | 45 - 45.5 | 11 - 11.5 | 30 - 30.5 |
XXXL | 13 - 16 | 46 - 49 | 12 - 15 | 31 - 34 |
MEN ACCESSORIES
BELTS
Search size | Length | |
---|---|---|
cm | in | |
XXS | 75 | 30 |
XS | 80 | 32 |
S | 85 | 34 |
M | 90 - 95 | 36 - 38 |
L | 100 | 40 |
XL | 105 | 42 |
XXL | 110 - 115 | 44 - 46 |
XXXL | 120 | 48 |
GLOVES
Search size | Measure | |
---|---|---|
cm | in | |
XXS / 00 | 17.8 | 7 |
XS / 01 | 19 | 7.5 |
S / 01 | 20.3 | 8 |
M / 02 | 21.6 | 8.5 |
L / 02 | 22.9 | 9 |
XL / 03 | 24 | 9.5 |
XXL / 03 | 25.4 | 10 |
XXXL / 04 | 26.7 - 27.9 | 10.5 - 11 |
HATS&CAPS
Search size | Measure | US size | |
---|---|---|---|
cm | in | ||
XXS / 01 | 54 | 21.2 - 21.6 | 6 ¾ - 6 ⅞ |
XS / 01 | |||
S / 02 | 56 | 22 - 22.4 | 7 - 7 ⅛ |
M / 02 | |||
L / 03 | 58 | 22.8 - 23.2 | 7 ¼ - 7 ⅜ |
XL / 03 | |||
XXL / 04 | 60 | 23.6 - 24 | 7 ½ - 7 ⅝ |
XXXL / 04 |
WOMEN CLOTHING
TROUSERS / SKIRTS | TOPS / DRESSES / JACKETS / SHIRTS | JEANS | ||||
---|---|---|---|---|---|---|
Search size | IT | US | IT | US | IT | US (") |
XXS | 34 | 00 | 36 | 23 - 24 | ||
XS | 36 | 0 | 38 | 25 - 26 | ||
S | 38 | 2 | 38 | 4 | 40 | 26 - 27 |
M | 40 | 4 | 40 | 6 | 42 | 27 - 28 |
L | 42 | 6 | 44 | 29 - 30 | ||
XL | 44 | 8 - 10 | 42 | 8 | 46 | 31 - 32 |
XXL | 46 | 12 - 14 | 44 | 10 | 48 | 33 - 34 |
XXXL | 48 | 16 - 18 | 50 | 35 - 36 |
METRIC CONVERSIONS
in | cm |
---|---|
22 | 56 |
24 | 61 |
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 97 |
40 | 102 |
42 | 107 |
44 | 112 |
46 | 117 |
in | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
cm | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
WOMEN UNDERWEAR&BEACHWEAR
Search size | UK | IT | US | FR |
---|---|---|---|---|
XXS | 4 | 0 | 0 | 32 |
XS | 6 | I | 2 | 34 |
S | 8 | II | 4 | 36 |
M | 10 | III | 6 | 38 |
L | 12 | IV | 8 | 40 |
XL | 14 | V | 10 | 42 |
XXL | 16 | VI | 12 | 44 |
XXXL | 18 | VII | 14 | 46 |
FOOTWEAR
EU | US | UK | JP |
---|---|---|---|
34 | 4 | 1 | 21 |
34.5 | 4.5 | 1.5 | 21.5 |
35 | 5 | 2 | 22 |
35.5 | 5.5 | 2.5 | 22.5 |
36 | 6 | 3 | 23 |
36.5 | 6.5 | 3.5 | 23.5 |
37 | 7 | 4 | 24 |
37.5 | 7.5 | 4.5 | 24.4 |
38 | 8 | 5 | 25 |
38.5 | 8.5 | 5.5 | 25.5 |
39 | 9 | 6 | 26 |
39.5 | 9.5 | 6.5 | 26.5 |
40 | 10 | 7 | 27 |
40.5 | 10.5 | 7.5 | 27.5 |
41 | 11 | 8 | 28 |
41.5 | 11.5 | 8.5 | 28.5 |
42 | 12 | 9 | 29 |
42.5 | 12.5 | 9.5 | 29.5 |
ACCESSORIES
BELTS
Search size | Length | |
---|---|---|
cm | in | |
XXS | 60 | 24 |
XS | 65 - 70 | 26 - 28 |
S | 75 - 85 | 32 - 34 |
M | 90 - 95 | 36 - 38 |
L | 100 - 105 | 40 - 42 |
XL | 110 - 115 | 44 - 46 |
XXL | 120 | 48 |
XXXL | 125 | 50 |
GLOVES
Search size | Measure | |
---|---|---|
cm | in | |
XXS / 00 | 17.8 | 7 |
XS / 01 | 19 | 7.5 |
S / 01 | 20.3 | 8 |
M / 02 | 21.6 | 8.5 |
L / 02 | 22.9 | 9 |
XL / 03 | 24 | 9.5 |
XXL / 03 | 25.4 | 10 |
XXXL / 04 | 26.7 - 27.9 | 10.5 - 11 |
HATS&CAPS
Search size | Measure | US size | |
---|---|---|---|
cm | in | ||
XXS / 01 | 54 | 21.2 - 21.6 | 6 ¾ - 6 ⅞ |
XS / 01 | |||
S / 02 | 56 | 22 - 22.4 | 7 - 7 ⅛ |
M / 02 | |||
L / 03 | 58 | 22.8 - 23.2 | 7 ¼ - 7 ⅜ |
XL / 03 | |||
XXL / 04 | 60 | 23.6 - 24 | 7 ½ - 7 ⅝ |